Transparency Report
A clear view of requests and outcomes.
Received107
Successful73
Removed pages61
Unsuccessful34
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 30 | 22 | 20 | 8 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 10 | 9 | 9 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 16 | 11 | 10 | 5 |
| General | 25 | 13 | 8 | 12 |
| Total | 107 | 73 | 61 | 34 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.