Transparency Report
A clear view of requests and outcomes.
Received120
Successful86
Removed pages67
Unsuccessful34
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 24 | 19 | 9 |
| Trademark | 12 | 9 | 7 | 3 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 15 | 11 | 9 | 4 |
| Threats | 11 | 8 | 6 | 3 |
| Phishing | 18 | 13 | 10 | 5 |
| General | 24 | 14 | 9 | 10 |
| Total | 120 | 86 | 67 | 34 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.